![]() ![]() |
|||
Tsarev Location 48° 42'N, 45° 42'E Volgograd District, Russia Fell: December 6, 1922, 0700 hrs (?), found 1968, recognized 1979 Ordinary Chondrite L5 Circumstances of find: Found in fields, the first few specimens were found by B.G. Nikiforov. The largest mass weighs 284 kg, the smallest 761 g. The greatest distance between the find sites was 6.0 kmLater since 1990th till now many more pieces were found. Classification: The meteorite is an Ordinary Chondrite L5. | |||
---|---|---|---|
Available samples | |||
![]() ![]() | Nice Tsarev magnet with a small piece of the meteorite #1, $ 15 it is currenly listed click here to go to the eBay auction | ||
![]() ![]() | Six polished cuts, 17.6 gram, $ 105 it is currenly listed click here to go to the eBay auction | ||
![]() ![]() | Five polished cuts, 21.3 gram, $ 128 it is currenly listed click here to go to the eBay auction | ||
![]() ![]() | Five polished cuts, 25.5 gram, $ 153 it is currenly listed click here to go to the eBay auction | ||
![]() ![]() | Three polished cuts, 31.3 gram, $ 156 it is currenly listed click here to go to the eBay auction | ||
![]() ![]() | Three polished cuts, 32.7 gram, $ 196 it is currenly listed click here to go to the eBay auction | ||
![]() ![]() |
Excellent sphere 33 mm, 66.8 gram, $ 470 it is currenly listed click here to go to the eBay auction | ||
![]() ![]() | Excellent sphere 33 mm, 66.9 gram, $ 470 it is currenly listed click here to go to the eBay auction | ||
![]() ![]() | Excellent sphere 40 mm, 116.1 gram, $ 700 it is currenly listed click here to go to the eBay auction | ||
![]() ![]() | Excellent sphere 48 mm, 208 gram, $ 1200 it is currenly listed click here to go to the eBay auction | ||
![]() ![]() | Polished endcut, 34 gram, $ 120 it is currenly listed click here to go to the eBay auction | ||
![]() ![]() | Polished endcut, 62 gram, $ 186 it is currenly listed click here to go to the eBay auction | ||
![]() ![]() | Polished endcut, 90 gram, $ 270 it is currenly listed click here to go to the eBay auction | ||
![]() ![]() | Polished endcut, 96 gram, $ 288 it is currenly listed click here to go to the eBay auction | ||
![]() ![]() | Complete fragment, 141.5 gram, $ 231 it is currenly listed click here to go to the eBay auction | ||
![]() ![]() | Complete individual, 198 gram, $ 495 it is currenly listed click here to go to the eBay auction | ||
![]() ![]() | Complete individual, 223.8 gram, $ 559 it is currenly listed click here to go to the eBay auction | ||
![]() ![]() | Polished endcut, 303 gram, $ 758 it is currenly listed click here to go to the eBay auction | ||
![]() ![]() | Polished endcut, 473 gram, $ 1183 it is currenly listed click here to go to the eBay auction | ||
![]() ![]() | Polished endcut, 522 gram, $ 1300 it is currenly listed click here to go to the eBay auction |
Any questions or proposals - please contact us |
Copyright © 2007- Comet Meteorite Shop. All rights reserved. |