|
|||
Kainsaz Location 55° 26'N, 53° 15'E Tatarstan, Russia | |||
|---|---|---|---|
| Available samples | |||
![]() | Complete individual 3840 grams (8.5 lb), $52000 WILL BE AVAILABLE IN JANUARY 2027 look here for more images | ||
![]() | Complete slice 42.1 grams, $ 1,262 WILL BE AVAILABLE IN JANUARY 2027 | ||
![]() | Complete slice 44.1 grams, $ 1,320 AVAILABLE | ||
![]() | Complete slice 45.3 grams, $ 1,360 AVAILABLE | ||
![]() | Complete slice 45.7 grams, $ 1,370 AVAILABLE | ||
![]() | Complete slice 45.8 grams, $ 1,370 WILL BE AVAILABLE IN JANUARY 2027 | ||
![]() | Complete individual 69.6 grams, $ 2,088 AVAILABLE | ||
![]() | Complete individual 185.2 grams, $ 5,556 AVAILABLE | ||
![]() | Complete individual 230 grams, $ 6,900 AVAILABLE | ||
![]() | Complete individual 249.3 grams, sold | ||
![]() |
Complete individual 670 grams, $ 20,000 AVAILABLE | ||
| Any questions or proposals - please contact us |
| Copyright © 2007- Comet Meteorite Shop. All rights reserved. |