![]() ![]() |
|||
Seymchan Location 62° 54'N, 152° 26'E Magadanskaya distrikt, Russia Find: June 1967 Pallasite Circumstances of the fall or discovery: The larger specimen has been found by the geologist F. A. Mednikov during a geological survey. The meteorite hardly seen was lying among the stones of the brook-ebd. The smaller specimen was found at a distance of 20 m from the first one by I. H. Markov with a mine detector in october 1967. The main mass was turned to the Academy of Sciences of the USSR. A small section of iron was analyzed by J.Wasson and it was determinated to be a member of chemical group IIE. During a 2004 expedition additional masses were found. Many of them were found to contain silicates with a pallasitic texture. So it was reclassificated to main group pallasite. And now Seymchan is an anomalous pallasite due to its high Ir content (van Niekerk et al. 2007) Classification: Pallasite (Main group). Transparent olivine is the most beautiful mineral in meteorites without any doubt. Olivines from Seymchan meteorite are VERY GOOD. We found a piece that was almost without metal - the olivines were just separated. Among a lot of crystals we found some that were without cracks, so it was possible to make some gems. | |||
---|---|---|---|
Available samples | |||
![]() ![]() | Jewelry made of Muonionalusta iron meteorite it is currenly listed click here to go to the eBay auction | ||
![]() ![]() | LOTS of 5 FACETED OLIVINE GEMS, 1.1 mm, 0.035 ct (total), $ 25, (7 such lots) it is currenly listed click here to go to the eBay auction | ||
![]() ![]() | LOTS of 4 FACETED OLIVINE GEMS, 1.3 mm, 0.044 ct (total), $ 33, (6 such lots) it is currenly listed click here to go to the eBay auction | ||
![]() ![]() | LOTS of 4 FACETED OLIVINE GEMS, 1.4 mm, 0.052 ct (total), $ 39, (6 such lots) it is currenly listed click here to go to the eBay auction | ||
![]() ![]() |
LOTS of 4 FACETED OLIVINE GEMS, 1.5 mm, 0.064 ct (total), $ 45, (2 such lots) it is currenly listed click here to go to the eBay auction | ||
![]() | LOTS of 2 FACETED OLIVINE GEM, 1.5 mm, 0.032 ct (total), $ 25, (4 such lots) it is currenly listed click here to go to the eBay auction | ||
![]() |
LOTS of 2 FACETED OLIVINE GEM, 1.75 mm, 0.05 ct (total), $ 35, (5 such lots) it is currenly listed click here to go to the eBay auction | ||
![]() | LOTS of 2 FACETED OLIVINE GEM, 2.2 mm, 0.096 ct (total), $ 70, (8 such lots) it is currenly listed click here to go to the eBay auction | ||
![]() | LOTS of 2 FACETED OLIVINE GEM, 2.4 mm, 0.124 ct (total), $ 90, (6 such lots) it is currenly listed click here to go to the eBay auction | ||
![]() | LOTS of 2 FACETED OLIVINE GEM, 2.6 mm, 0.156 ct (total), $ 100, (8 such lots) it is currenly listed click here to go to the eBay auction | ||
![]() | LOTS of 2 FACETED OLIVINE GEM, 2.8 mm, 0.19 ct (total), $ 120, sold | ||
![]() | LOTS of 2 FACETED OLIVINE GEM, 3.0 mm, 0.236 ct (total), $ 140, sold | ||
![]() ![]() | Quantity of LARGE facet olivine gems including colored ones from 3.25 mm to 3.77 mm are listed click here to go to our eBay page we have more samples available too and we are ready to assist you with pleasure by email request | ||
![]() ![]() | Large colored FACETED OLIVINE GEM, 4.9 mm, 0.448 ct, $ 112 sold | ||
![]() ![]() | Large colored FACETED OLIVINE GEM, 4.75 mm, 0.428 ct, $ 85 sold | ||
![]() ![]() |
FACETED OLIVINE GEM #7, 3.62 mm, 0.22 ct, sold | ||
![]() ![]() |
FACETED OLIVINE GEM #8, 4.2 mm, 0.31 ct, sold | ||
![]() ![]() |
FACETED OLIVINE GEM Baguette Shape, 4.30 mm, 0.315 ct, sold | ||
![]() ![]() |
FACETED OLIVINE GEM Triangle Shape, 4.24 mm, 0.371 ct, sold | ||
![]() ![]() |
Quantity of cabochons are listed every week, sorry not available at the time |
Any questions or proposals - please contact us |
Copyright © 2007- Comet Meteorite Shop. All rights reserved. |